| SUBJECT/GRADE | SUPPLIER | TITLE | UNIT COST | TOTAL QTY RECEIVED | TOTAL QTY DISTRIBUTED | DATE DELIVERED | PTR NO. / REMARKS |
| Kindergarten | Vicarish Publication & Trading Inc. | Kindergarten Activity SheetsPagpahanas sa Pagpangandam/Mga Panid sa mga Buluhaton-Sinugbuanong Binisaya | 22.5 | 1465 | 1465 | 2/5/2016 | COGON/TCCES |
| Kindergarten | Studio Graphics Corporation | Activity Sheets-Pagpahanas sa Pagpangandam/Mga Panid sa mga Buluhatunon-Sinugbuanong Binisaya TX | 22.08 | 1452 | 1452 | 2/5/2016 | COGON/TCCES |
| Kindergarten | Studio Graphics Corporation | Kindergarten Activity Sheets-Pagpahanas sa Pagpangandam/Mga Panid sa mga Buluhatunon-Sinugbuanong Binisaya TX | 23.17 | 1466 | 1466 | 11/5/2015 | COGON/TCCES |
| Kinder-CG | Vicarish Publication & Trading Inc. | Kindergarten Curriculum Guides | 9.74 | 15 | 15 | 2/24/2017 | COGON |
| Kinder-CG | Vicarish Publications & Trading, Inc. | Kindergarten Curriculum Guides | 9.74 | 19 | 19 | 2/24/2017 | TCCES |
| Kindergarten | Vicarish Publications and Trading, Inc. | Kindergarten (Sinugbuanong Binisaya) | 500 | 500 | 3/14/2018 | DO | |
| Kindergarten | Bloombooks, Inc. | Kindergarten Activity Sheets (Pagpahanas sa Pagpangandam Mga Panid sa mga Buluhaton Sinugbuanong Binisaya) | 37.35 | 600 | 600 | 3/8/2019 | COGON |
| Kindergarten | Bloombooks | Kindergarten Activity Sheets (Pagpahanas sa Pagpangandam Mga Panid sa mga Buluhaton Sinugbuanong Binisaya) | 37.35 | 742 | 742 | 3/8/2019 | TCCES |
| Kindergarten | Kindergarten Volume 1 TG | 1 | 1 | ||||
| Kindergarten | Kindergarten Volume 2 TG | 1 | 1 | ||||
| Kindergarten | Sinugbuanong Binisaya LM | 54 | 54 | ||||
| Kindergarten | Studio Graphics | Kindergarten Activity Sheets (Pagpahanas sa Pagpangandam Mga Panid sa mga Buluhaton Sinugbuanong Binisaya) Muling Limbag 2023 | 43.45 | 740 | 740 | 1/20/2024 | TCCES |
| Kindergarten | Studio Graphics | Kindergarten Activity Sheets | 43.45 | 740 | 740 | 12/3/2024 | TCCES |
| Kindergarten | TOTAL | 7795 | 7795 | ||||
| G-1 | DepEd- Bureau of Learning Resources 2017 | Araling Panlipunan Kagamitan ng Mag-aaral-LM | 74 | 74 | |||
| G-1 | Prinpia Company Ltd. | Araling Panlipunan 1- Sinug Binisaya- LM | 28.25 | 867 | 867 | 5/4/2018 | COGON |
| G-1 | Prinpia Company Ltd. | Araling Panlipunan 1- Tagalog- TG | 13.34 | 21 | 21 | 5/4/2018 | COGON |
| G-1 | Prinpia Company Ltd. | Araling Panlipunan 1- Sinug Binisaya- LM | 28.25 | 962 | 962 | 5/4/2018 | TCCES |
| G-1 | Prinpia Company Ltd. | Araling Panlipunan 1- Tagalog- TG | 13.34 | 24 | 24 | 5/4/2018 | TCCES |
| G-1 | DepEd- Bureau of Learning Resources | Edukasyon sa Pagpapakatao Kagamitan ng Mag-aaral -LM | 78 | 78 | |||
| G-1 | Prinpia Company Ltd. | Edukasyon sa Pagpakatao-Tagalog TG | 25.54 | 21 | 21 | 5/4/2018 | COGON |
| G-1 | Prinpia Company Ltd. | Edukasyon sa Pagpakatao-Sinug Binisaya- LM | 30.33 | 867 | 867 | 5/4/2018 | COGON |
| G-1 | Prinpia Company Ltd. | Edukasyon sa Pagpakatao-Sinug Binisaya- LM | 30.33 | 962 | 962 | 5/4/2018 | TCCES |
| G-1 | Prinpia Company Ltd. | Edukasyon sa Pagpakatao-Tagalog TG | 25.54 | 24 | 24 | 5/4/2018 | TCCES |
| G-1 | Phoenix Pub. 2002 | English This Way | 75 | 75 | |||
| G-1 | Book media Inc. 2010 | English Expressway Reading/Language | 14 | 14 | |||
| G-1 | Book media Inc. 2013 | English-LM | 9.7446 | 1388 | 1388 | 7/24/2013 | DO/TCCES |
| G-1 | Book media Inc. 2013 | English-TG | 15.661 | 16 | 16 | 7/24/2013 | TCCES |
| G-1 | DepEd- Bureau of Learning Resources 2013 | English-LM | 24 | 24 | |||
| G-1 | DepEd- Bureau of Learning Resources 2013 | English-TG | 1 | 1 | |||
| G-1 | Lexicon Press Inc. 2014 | English Activity Sheets | 699 | 699 | |||
| G-1 | Studio Graphics Corporation | English Activity Sheets | 14.48 | 962 | 962 | 5/4/2018 | TCCES |
| G-1 | Studio Graphics Corporation | English TG | 31.54 | 29 | 29 | 5/4/2018 | TCCES |
| G-1 | Studio Graphics Corporation | English Activity Sheets | 14.48 | 867 | 867 | 5/4/2018 | COGON |
| G-1 | Studio Graphics Corporation | English TG | 31.54 | 27 | 27 | 5/4/2018 | COGON |
| G-1 | Vicarish Publications and Trading, Inc. | English Activity Sheets | 500 | 500 | |||
| G-1 | Book media Inc. 2018 | English Activity Sheets | 319 | 319 | |||
| G-1 | Book Media Press, Inc. | English Activity Sheets | 17.66 | 1488 | 1488 | 2/14/2019 | DO |
| G-1 | Bloombooks 2020 | English Activity Sheets | 124 | 124 | |||
| G-1 | SD Publication Inc. | English Expressway TG | 1 | 1 | |||
| G-1 | SD Publication Inc. | English Expressway | 26 | 26 | |||
| G-1 | English-TG | 2 | 2 | ||||
| G-1 | DepEd- Bureau of Learning Resources 2017 | Filipino 1- Bumasa at Sumulat -TG | 45 | 45 | |||
| G-1 | Prinpia Company Ltd. | Filipino 1- Bumasa at Sumulat -LM | 33.29 | 962 | 962 | 5/4/2018 | TCCES |
| G-1 | Prinpia Company Ltd. | Filipino 1- Bumasa at Sumulat -TG | 53.26 | 24 | 24 | 5/4/2018 | TCCES |
| G-1 | Prinpia Company Ltd. | Filipino 1- Bumasa at Sumulat -LM | 33.29 | 867 | 867 | 5/4/2018 | COGON ES |
| G-1 | Prinpia Company Ltd. | Filipino 1- Bumasa at Sumulat -TG | 53.26 | 21 | 21 | 5/4/2018 | COGON ES |
| G-1 | Book Media Press, Inc. | FILIPINO 1 PATNUBAY NG GURO | 17.8306 | 16 | 16 | 7/24/2013 | TCCES |
| G-1 | Vibal Group Inc. 2012 | Mathematics 1 -Sinugbuanong Binisaya- LM | 74 | 74 | |||
| G-1 | DepEd- Bureau of Learning Resources 2017 | Mathematics 1 | 78 | 78 | |||
| G-1 | Prinpia Company Ltd. | Mathematics -Tagalog-TG | 22.08 | 24 | 24 | 5/4/2018 | TCCES |
| G-1 | Prinpia Company Ltd. | Mathematics 1 -Sinugbuanong Binisaya- LM | 31.08 | 962 | 962 | 5/4/2018 | TCCES |
| G-1 | Prinpia Company Ltd. | Mathematics 1 -Sinugbuanong Binisaya- LM | 31.08 | 867 | 867 | 5/4/2018 | COGON |
| G-1 | Prinpia Company Ltd. | Mathematics -Tagalog-TG | 22.08 | 21 | 21 | 5/4/2018 | COGON |
| G-1 | Prinpia Company Ltd. | MTB-MLE-Sinug Binisaya - LM | 27.08 | 962 | 962 | 5/4/2018 | TCCES |
| G-1 | Prinpia Company Ltd. | MTB-MLE-Sinug Binisaya - LM | 27.08 | 867 | 867 | 5/4/2018 | COGON |
| G-1 | DepEd- Bureau of Learning Resources | MTB-MLE-Sinug Binisaya - LM | 79 | 79 | |||
| G-1 | SD Publication Inc. | Science and Health | 30 | 30 | |||
| G-1 | Vibal Group Inc. | Matapat na Pilipino | 12 | 12 | |||
| G-1 | Watana Phanit Printing 1999 | Into the Future:Sxience and Health | 8 | 8 | |||
| G-1 | Saint Mary's Pub. 1997 | Developing Reading Power | 27 | 27 | |||
| G-1 | CDD-BEC 2003 | Readiness Skills Workbook | 49 | 49 | |||
| G-1 | EDURESOURCES PUBLISHING, INC. | BATANG MAKABANSA - I TX | 96.28 | 1523 | 1523 | 5/23/2025 | TCCES/COGON |
| G-1 | EDURESOURCES PUBLISHING, INC. | BATANG MAKABANSA - I TM | 288.32 | 20 | 20 | 5/23/2025 | TCCES/COGON |
| G-1 | TOTAL | 18000 | 18000 | ||||
| G-2 | 2012 | Araling Panlipunan 2-TG | 1 | 1 | |||
| G-2 | Vibal Group Inc. 2013 | Araling Panlipunan 2 | 1046 | 1046 | |||
| G-2 | DepEd-IMCS 2013 | Araling Panlipunan Patnubay ng Guro -Sinugbuanong Bisaya | 1 | 1 | |||
| G-2 | DepEd-IMCS 2013 | Araling Panlipunan LM -Sinugbuanong Bisaya | 82 | 82 | |||
| G-2 | Vibal Group Inc. 2013 | Araling Panlipunan 2 | 23.37 | 112 | 112 | 3/10/2017 | TCCES |
| G-2 | Lexicon Press, Inc. | Araling Panlipunan - S. Binisaya | 23.37 | 94 | 94 | 3/10/2017 | COGON |
| G-2 | Lexicon Press , Inc. | Araling Panlipunan - S. Binisaya | 47 | 47 | |||
| G-2 | VIBAL PUBLISHING HOUSE, INC. | AP-2 - Sinugbuanong Bisaya- LM | 33 | 1072 | 1072 | 3/12/2014 | |
| G-2 | AP-2 - Sinugbuanong Bisaya-TG | 6 | 6 | ||||
| G-2 | DepEd and Union Bank of the Philippines- 1st edition 2013 | Let's Begin Reading in English Learners Material 2 | 21 | 21 | |||
| G-2 | DepED IMCS 2013 | Let's Begin Reading in English | 828 | 828 | |||
| G-2 | Lexicon Press, Inc. 2013 | English 2 -LM | 40.64 | 116 | 116 | 3/10/2017 | TCCES |
| G-2 | Lexicon Press, Inc. | English 2 -LM | 40.64 | 97 | 97 | 3/10/2017 | COGON |
| G-2 | Lexicon Press , Inc. | English 2 | 47 | 47 | |||
| G-2 | English 2 -TG | 3 | 3 | ||||
| G-2 | LEXICON PRESS, INC. | LET'S BEGIN READING IN ENGLISH 2 LM - SINUG. BINISAYA | 41.1622 | 1072 | 1072 | 1/9/2014 | TCCES |
| G-2 | DepEd-IMCS 1st edition 2012 | Edukasyon sa Pagpapakatao-LM Sinugbuanong Bisaya | 65 | 65 | |||
| G-2 | DepEd-IMCS 2013 | Edukasyon sa Pagpapakatao-LM Sinugbuanong Bisaya | 29 | 29 | |||
| G-2 | DepEd-IMCS 2013 | Edukasyon sa Pagpapakatao-TG | 1 | 1 | |||
| G-2 | Rex Bookstore, Inc. 2013 | Edukayon sa Pagpakatao 2 | 0 | 0 | |||
| G-2 | Vibal Group Inc. 2013 | Edukayon sa Pagpakatao 2 | 1105 | 1105 | |||
| G-2 | Lexicon Press, Inc. | Edukasyon sa Pagpakatao - S. Binisaya | 22.82 | 112 | 112 | 3/10/2017 | TCCES |
| G-2 | Lexicon Press, Inc. | Edukasyon sa Pagpakatao - S. Binisaya | 22.82 | 94 | 94 | 3/10/2017 | COGON |
| G-2 | 2013 | Edukayon sa Pagpakatao TG | 42 | 42 | |||
| G-2 | Edukayon sa Pagpakatao-TG | 3 | 3 | ||||
| G-2 | VIBAL PUBLISHING HOUSE, INC. | EDUKASYON SA PAGPAKATAO 2 - SINUG. BINISAYA | 30.75 | 1072 | 1072 | 3/12/2014 | TCCES |
| G-2 | Rex Bookstore, Inc. 2013 | Ang Bagong Batang Pinoy | 696 | 696 | |||
| G-2 | Lexicon Press, Inc. | Filipino -2 | 40.77 | 96 | 96 | 3/10/2017 | COGON |
| G-2 | Lexicon Press, Inc. | Filipino -2 | 40.77 | 115 | 115 | 3/10/2017 | TCCES |
| G-2 | Rex Bookstore, Inc. | Filipino-LM | 387 | 387 | |||
| G-2 | Studio Graphics Corporation 2017 | Ang Bagong Batang Pinoy Kagamitan ng Mag-aaral-LM | 51 | 51 | |||
| G-2 | DepEd-IMCS | Ang Bagong Batang Pinoy Kagamitan ng Mag-aaral-LM | 31 | 31 | |||
| G-2 | DepEd-IMCS 1st edition 2014 | Ang Bagong Batang Pinoy Kagamitan ng Mag-aaral-TG | 1 | 1 | |||
| G-2 | REX BOOK STORE, INC. | Ang Bagong Batang Pinoy-LM | 40.64 | 1072 | 1072 | 10/8/2013 | TCCES |
| G-2 | Diwa Scholastic Press Inc. | Pagdiriwang Wikang Pilipino | 16 | 16 | |||
| G-2 | LG/M Corporation | Makabayan-Katangiang Pilipino | 6 | 6 | |||
| G-2 | Vibal Group Inc. 2013 | Mathematics 2 | 809 | 809 | |||
| G-2 | DepEd-IMCS- 1st edition 2013 | Mathematics - LM sinugbuanong Bisaya | 48 | 48 | |||
| G-2 | DepEd-IMCS 2013 | Mathematics - TG sinugbuanong Bisaya | 1 | 1 | |||
| G-2 | 2013 | Mathematics Sinugbuanong Bisaya | 75 | 75 | |||
| G-2 | Lexicon Press, Inc. | Mathematics 2- S. Binisaya | 26.22 | 94 | 94 | 3/10/2017 | COGON |
| G-2 | Lexicon Press, Inc. | Mathematics 2- S. Binisaya | 26.22 | 112 | 112 | 3/10/2017 | TCCES |
| G-2 | Mathematics Sinugbuanong Bisaya-TG | 7 | 7 | ||||
| G-2 | VIBAL PUBLISHING HOUSE, INC. | Mathematics Sinugbuanong Bisaya | 36.68 | 1072 | 1072 | 3/12/2014 | TCCES |
| G-2 | MGO Enterprise 2013 | Mother Tongue-Based Multilingual Education | 25.12 | 1869 | 1869 | DO/TCCES | |
| G-2 | DepEd-IMCS 2013 | Mother Tongue-Based Multilingual Education- LM Sinugbuanongm Bisaya | 162 | 162 | |||
| G-2 | Lexicon Press, Inc. | Mother Tongue-Based Multilingual Education- S. Binisaya | 22.11 | 94 | 94 | 3/10/2017 | COGON |
| G-2 | Lexicon Press, Inc. | Mother Tongue-Based Multilingual Education- S. Binisaya- S. Bnisaya | 22.11 | 112 | 112 | 3/10/2017 | TCCES |
| G-2 | DepED-IMCS 2013 | Music, Arts, Physical Education and Health (MAPEH)- LM Sinugbuanong Bisaya | 397 | 397 | |||
| G-2 | DepED-IMCS 2013 | Music, Arts, Physical Education and Health (MAPEH)- TG Sinugbuanong Bisaya | 3 | 3 | |||
| G-2 | Rex Bookstore, Inc. 2013 | Music, Arts, Physical Education and Health | 36.04 | 1072 | 1072 | 10/8/2013 | TCCES |
| G-2 | Lexicon Press, Inc. | Music, Arts, Physical Education and Health-LM | 36.06 | 112 | 112 | 3/10/2017 | TCCES |
| G-2 | Lexicon Press , Inc. | Music, Arts, Physical Education and Health - S. Binisaya | 36.06 | 94 | 94 | 3/10/2017 | COGON |
| G-2 | Rex Bookstore, Inc. | Music, Arts, Physical Education and Health-TG | 5 | 5 | COGON | ||
| G-2 | FEP Printing Corporation | Grade 2 Makabansa - TX | 101.07 | 735 | 735 | 8/26/2025 | COGON |
| G-2 | FEP Printing Corporation | Grade 2 Makabansa - TM | 91.53 | 17 | 17 | 8/26/2025 | COGON |
| G-2 | TOTAL | 16529 | 16529 | ||||
| G-3 | Studio Graphics Corporation 2014 | Araling Panlipunan-LM-Sinugbuanong Binisaya | 58 | 58 | |||
| G-3 | Vibal Group Inc. 2015 | Araling Panlipunan-LM-Sinugbuanong Binisaya | 21 | 21 | |||
| G-3 | Book Media Press, Inc. 2015 | Araling Panlipunan-TM-Sinugbuanong Binisaya | 44.65 | 22 | 22 | 1/12/2016 | COGON |
| G-3 | Book Media Press, Inc. | Araling Panlipunan-TX-Sinugbuanong Binisaya | 22.68 | 888 | 888 | 1/12/2016 | COGON |
| G-3 | Book Media Press, Inc. | Araling Panlipunan-TX-Sinugbuanong Binisaya | 22.68 | 992 | 992 | 1/12/2016 | TCCES |
| G-3 | Book Media Press, Inc. | Araling Panlipunan-TM-Sinugbuanong Binisaya | 44.65 | 23 | 23 | 1/12/2016 | TCCES |
| G-3 | Studio Graphics Corporation 2019 | Araling Panlipunan-LM-Sinugbuanong Binisaya | 68.63 | 778 | 778 | Sept. 29, 2020 | COGON |
| G-3 | Studio Graphics Corporation 2019 | Araling Panlipunan-TG-Sinugbuanong Binisaya | 68.63 | 7 | 7 | 9/22/2020 | TCCES |
| G-3 | Studio Graphics Corporation | Araling Panlipunan-TX | 922 | 922 | |||
| G-3 | Phoenix Pub. 2002 | English 3-This Way | 21 | 21 | |||
| G-3 | Rex Bookstore, Inc. | English 3 LM Let's Get Better in English | 33.01 | 1032 | 1032 | 3/9/2016 | TCCES |
| G-3 | Rex Bookstore, Inc. | English 3-TG | 33.01 | 25 | 25 | 3/9/2016 | TCCES |
| G-3 | Rex Bookstore, Inc. | English 3-TG | 33.01 | 22 | 22 | 3/9/2016 | COGON |
| G-3 | Rex Bookstore, Inc. | English 3 LM Let's Get Better in English | 33.01 | 888 | 888 | 3/9/2016 | COGON |
| G-3 | Rex Bookstore, Inc. | Lets Get Better In English LM | 35.06 | 1757 | 1757 | 1/29/2018 | DO |
| G-3 | Rex Bookstore, Inc. | Lets Get Better In English TG | 39.93 | 43 | 43 | 1/29/2018 | DO |
| G-3 | Rex Bookstore, Inc. | English 3-LM | 213 | 213 | |||
| G-3 | Rex Bookstore, Inc. | English 3-TG | 3 | 3 | |||
| G-3 | English 3-This Way TM | 3 | 3 | ||||
| G-3 | Studio Graphics Corporation 2014 | Edukasyon sa Pagpakatao-TG | 5 | 5 | |||
| G-3 | Studio Graphics Corporation 2014 | Edukasyon sa Pagpakatao-LM | 1292 | 1292 | |||
| G-3 | Lexicon 2015 | Edukasyon sa Pagpakatao-TG | 2 | 2 | |||
| G-3 | Rex Bookstore, Inc. | Edukasyon sa Pagpakatao-TG | 23.18 | 25 | 25 | 3/9/2016 | TCCES |
| G-3 | Rex Bookstore, Inc. | Edukasyon sa Pagpakatao-TG | 23.18 | 22 | 22 | 3/9/2016 | COGON |
| G-3 | Vicarish Publications & Trading, Inc. | Edukasyon sa Pagpakatao 3 -S. Binisaya | 23.77 | 232 | 232 | 3/10/2017 | TCCES |
| G-3 | Vicarish Publications & Trading, Inc. | Edukasyon sa Pagpakatao 3 -S. Binisaya | 23.77 | 106 | 106 | 3/10/2017 | COGON |
| G-3 | STUDIO GRAPHICS CORPORATION | EDUKASYON SA PAGPAPAKATAO 3 KAGAMITAN NG MAG-AARAL - SINUG. BINISAYA | 983 | 983 | TCCES | ||
| G-3 | SD Publication Inc. 1999 | Bagong Pilipino TG | 1 | 1 | |||
| G-3 | Lexicon Press Inc.2014 | Batang Pinoy Ako Filipino- Kagamitan ng Mag-aaral | 314 | 314 | |||
| G-3 | Rex Bookstore, Inc. 2014 | Batang Pinoy Ako Filipino- Kagamitan ng Mag-aaral | 178 | 178 | |||
| G-3 | 2014 | Batang Pinoy Ako Filipino- Kagamitan ng Mag-aaral-TG | 3 | 3 | |||
| G-3 | Rex Bookstore, Inc.2015 | Batang Pinoy Ako Filipino- Kagamitan ng Mag-aaral | 0 | 0 | |||
| G-3 | Rex Bookstore, Inc. | Filipino 3- TG | 23.18 | 22 | 22 | 3/9/2016 | COGON |
| G-3 | Rex Bookstore, Inc. | Filipino 3- TG | 23.18 | 25 | 25 | 3/9/2016 | TCCES |
| G-3 | Vicarish Publications & Trading, Inc. | Filipino 3-TX | 16.95 | 106 | 106 | 3/10/2017 | COGON |
| G-3 | Vicarish Publications & Trading, Inc. | Filipino 3-TX | 16.95 | 232 | 232 | 3/10/2017 | TCCES |
| G-3 | Studio Graphics Corporation 2017 | Batang Pinoy Ako Filipino- TG | 4 | 4 | |||
| G-3 | Studio Graphics Corporation 2017 | Batang Pinoy Ako Filipino- Kagamitan ng Mag-aaral | 1137 | 1137 | |||
| G-3 | Studio Graphics Corporation | Batang Pinoy Ako- LM | 20.33 | 1757 | 1757 | 2/7/2018 | DO |
| G-3 | Studio Graphics Corporation | Batang Pinoy Ako- TG | 44.28 | 43 | 43 | 2/7/2018 | DO |
| G-3 | Studio Graphics Corporation | Batang Pinoy Ako Filipino- Kagamitan ng Mag-aaral | 248 | 248 | |||
| G-3 | Lexicon Press Inc. | Batang Pinoy Ako Filipino- Kagamitan ng Mag-aaral | 66 | 66 | |||
| G-3 | Batang Pinoy Ako Filipino- Kagamitan ng Mag-aaral | 127 | 127 | ||||
| G-3 | Rex Bookstore, Inc. 2019 | Batang Pinoy Ako Filipino- TG | 9 | 9 | |||
| G-3 | Vicarish Publications & Trading, Inc. 2014 | Mathematic- Kagamitan ng Mag-aaral | 29.48 | 106 | 106 | 3/10/2017 | COGON |
| G-3 | Vicarish Publications & Trading, Inc. 2014 | Mathematic- Kagamitan ng Mag-aaral | 29.48 | 232 | 232 | 3/10/2017 | TCCES |
| G-3 | Rex Bookstore, Inc. 2014 | Mathematic- Kagamitan ng Mag-aaral-LM | 35.42 | 1757 | 1757 | 1/29/2018 | DO |
| G-3 | Rex Bookstore, Inc. 2014 | Mathematic- TG | 23.18 | 22 | 22 | 3/9/2016 | COGON |
| G-3 | Rex Bookstore, Inc. 2014 | Mathematic- TG | 23.18 | 25 | 25 | 3/9/2016 | TCCES |
| G-3 | Book Media Press, Inc. | Mathematic- Kagamitan ng Mag-aaral | 983 | 983 | 10/17/2014 | TCCES | |
| G-3 | Vicarish Publications & Trading, Inc. | Mathematics 3- S. Binisaya | 16 | 16 | |||
| G-3 | Vicarish Publications & Trading, Inc. | Mathematics 3- S. Binisaya | 162 | 162 | |||
| G-3 | Rex Bookstore, Inc. | Mathematics 3 TG | 43 | 43 | |||
| G-3 | Rex Bookstore, Inc. | Mathematics 3 LM | 1719 | 1719 | |||
| G-3 | True Colors Printing Services 2007 | Mathematic-Worktext | 36 | 36 | |||
| G-3 | Rex Bookstore, Inc. 2017 | Mathematic- Kagamitan ng Mag-aaral-LM | 954 | 954 | |||
| G-3 | Mathematic- Kagamitan ng Mag-aaral-TG | 4 | 4 | ||||
| G-3 | Book Media Press, Inc. 2014 | Mother Tongue-Based Multilingual Education - MTB-MLE -LM | 983 | 983 | 10/17/2014 | TCCES | |
| G-3 | Rex Bookstore, Inc. | MTB- MLE 3 TG | 23.18 | 22 | 22 | 3/9/2018 | COGON |
| G-3 | Rex Bookstore, Inc. | MTB- MLE 3 TG | 23.18 | 25 | 25 | 3/9/2018 | TCCES |
| G-3 | Vicarish Publications & Trading, Inc. | MTB-MLE 3 - S. Binisaya | 33.27 | 106 | 106 | 3/10/2017 | COGON |
| G-3 | Vicarish Publications & Trading, Inc. | MTB-MLE 3 - S. Binisaya | 33.27 | 232 | 232 | 3/10/2017 | TCCES |
| G-3 | Book Media Press, Inc. 2016 | Mother Tongue-Based Multilingual Education - MTB-MLE-TG | 42.82 | 43 | 43 | 5/21/2018 | DO |
| G-3 | Book Media Press, Inc. 2017 | Mother Tongue-Based Multilingual Education - MTB-MLE -LM | 39.77 | 1757 | 1757 | 5/21/2018 | DO |
| G-3 | Mother Tongue-Based Multilingual Education - MTB-MLE -LM | 51 | 51 | ||||
| G-3 | Mother Tongue-Based Multilingual Education - MTB-MLE -TG | 13 | 13 | ||||
| G-3 | Rex Bookstore, Inc. 2014 | Music, Art, Physical Education & Health (TM) Sinugbuanong Binisaya | 2 | 2 | |||
| G-3 | Rex Bookstore, Inc. | MAPEH 3-TG | 2 | 2 | |||
| G-3 | Rex Bookstore, Inc. | MAPEH 3-TG | 2 | 2 | |||
| G-3 | Vicarish Publications & Trading, Inc. | MAPEH 3 - S. Binisaya | 46.65 | 106 | 106 | 3/10/2017 | COGON |
| G-3 | Vicarish Publications & Trading, Inc. | MAPEH 3 - S. Binisaya | 46.65 | 232 | 232 | 3/10/2017 | TCCES |
| G-3 | Book Media Press, Inc. 2017 | Music, Art, Physical Education & Health (LM) Sinugbuanong Binisaya | 48.7 | 1757 | 1757 | 2/7/2018 | DO |
| G-3 | Book Media Press, Inc. 2017 | Music, Art, Physical Education & Health (TG) Sinugbuanong Binisaya | 44.28 | 43 | 43 | 2/7/2018 | DO |
| G-3 | Lexicon | Music, Art, Physical Education & Health (TM) Sinugbuanong Binisaya | 1 | 1 | |||
| G-3 | Rex Bookstore, Inc. | MAPEH - Kagamintan ng mag-aaral (Sinugbuanong Binisaya) | 41.69 | 983 | 983 | 10/23/2014 | TCCES |
| G-3 | Rex Bookstore, Inc. 2014 | Music, Art, Physical Education & Health (TM) Sinugbuanong Binisaya | 23.18 | 25 | 25 | 3/9/2016 | TCCES |
| G-3 | Rex Bookstore, Inc. 2014 | Music, Art, Physical Education & Health (TM) Sinugbuanong Binisaya | 23.18 | 22 | 22 | 3/9/2016 | COGON |
| G-3 | SD Publication Inc. 2000 | Science/Health TG | 1 | 1 | |||
| G-3 | Atlas Pub. Co. Inc. 2008 | Science Quest Workbook | 53 | 53 | |||
| G-3 | Bloombooks, Incorporated 2015 | Science/Health LM | 8 | 8 | |||
| G-3 | Rex Bookstore, Inc. | Science 3-LM | 23.18 | 888 | 888 | 3/9/2016 | COGON |
| Rex Bookstore, Inc. | Science 3-LM | 23.18 | 1032 | 1032 | 3/9/2016 | TCCES | |
| G-3 | Rex Bookstore, Inc. | Science 3-TG | 23.18 | 22 | 22 | 3/9/2016 | COGON |
| G-3 | Rex Bookstore, Inc. | Science 3-TG | 23.18 | 25 | 25 | 3/9/2016 | TCCES |
| G-3 | Bloombooks, Incorporated | Science G3 Learning Materials -Sinugbuanong Binisaya-LM | 24.5 | 1757 | 1757 | 7/31/2018 | DO |
| G-3 | Bloombooks, Incorporated | Science G3 Learning Materials -Sinugbuanong Binisaya - TG | 24.88 | 43 | 43 | 7/31/2018 | DO |
| G-3 | TOTAL | 30952 | 30952 | ||||
| G-4 | Vibal Group Inc. | Science/Health TG | 1 | 1 | |||
| G-4 | Vibal Group Inc. | Araling Panlipunan - LM | 37.35 | 1012 | 1012 | 10/12/2015 | TCCES |
| G-4 | Vibal Group Inc. | Araling Panlipunan - LM | 37.35 | 890 | 890 | 10/12/2015 | COGON |
| G-4 | Araling Panlipunan-TM | 7 | 7 | ||||
| G-4 | Vibal Group Inc. | English 4 - LM | 40.67 | 1012 | 1012 | ||
| G-4 | Vibal Group Inc. | English 4 - LM | 40.67 | 890 | 890 | ||
| G-4 | Vibal Group Inc. 2016 | English-TG | 107 | 107 | |||
| G-4 | Bookmedia 2019 | English-LM | 60.76 | 663 | 663 | 11/25/2019 | TCCES |
| G-4 | Bookmedia 2019 | English-TG | 66.45 | 583 | 583 | 11/25/2019 | TCCES |
| G-4 | Bookmedia 2019 | English-LM | 60.76 | 583 | 583 | 11/25/2019 | COGON |
| G-4 | Bookmedia 2019 | English-TG | 66.45 | 14 | 14 | 11/25/2019 | COGON |
| G-4 | Vicarish Publication & Trading Inc. | Edukasyong Pangkatawan -TM | 24.9 | 49 | 49 | 11/19/2015 | DO |
| G-4 | Vicarish Publication & Trading , Inc. | Edukasyong Pangkatawan at Pangkalusugan- TX- PEH | 37.45 | 1012 | 1012 | 11/19/2015 | TCCES |
| G-4 | Vicarish Publication & Trading , Inc. | Edukasyong Pangkatawan at Pangkalusugan- TX- PEH | 37.45 | 890 | 890 | 11/19/2015 | COGON |
| G-4 | Vicarish Publication & Trading Inc. 2015 | Edukasyong Pangkatawan at Pangkalusugan- LM | 30 | 30 | |||
| G4 | Vibal Group Inc. 2015 | Edukasyong pangkatawan at Pangkalusugan PEH-LM | 25 | 25 | |||
| G4 | VICARISH PUBLICATIONA & TRADING, INC. | Edukasyong pangkatawan at Pangkalusugan PEH-LM | 60.8 | 663 | 663 | 7/26/2021 | TCCES |
| G4 | VICARISH PUBLICATIONA & TRADING, INC. | Edukasyong pangkatawan at Pangkalusugan PEH-TG | 53.06 | 16 | 16 | 7/26/2021 | TCCES |
| G4 | VICARISH PUBLICATIONA & TRADING, INC. | Edukasyong pangkatawan at Pangkalusugan PEH-LM | 583 | 583 | |||
| G4 | VICARISH PUBLICATIONA & TRADING, INC. | Edukasyong pangkatawan at Pangkalusugan PEH-TG | 14 | 14 | |||
