| SUBJECT/GRADE | SUPPLIER | TITLE | UNIT COST | TOTAL QTY RECEIVED | TOTAL QTY DISTRIBUTED | DATE DELIVERED | PTR NO. / REMARKS |
| 7 | FEP PRINTING CORPORATION | Araling Panlipunan-Asya: Pagkakaisa sa Gitna ng Pagkakaiba | 4 | 4 | |||
| 7 | FEP PRINTING CORPORATION | EDUKASYON SA PAGPAPAKATAO MODYUL PARA SA MAG-AARAL 7 | 48.72 | 210 | 210 | 12/11/2020 | COGON NHS |
| 7 | FEP PRINTING CORPORATION | EDUKASYON SA PAGPAPAKATAO PATNUBAY NG GURO 7 | 69.99 | 2 | 2 | 12/11/2020 | COGON NHS |
| 7 | FEP PRINTING CORPORATION | EDUKASYON SA PAGPAPAKATAO MODYUL PARA SA MAG-AARAL 7 | 48.72 | 244 | 244 | 12/11/2020 | MANGA |
| 7 | FEP PRINTING CORPORATION | EDUKASYON SA PAGPAPAKATAO PATNUBAY NG GURO 7 | 69.99 | 2 | 2 | 12/11/2020 | MANGA |
| 7 | FEP PRINTING CORPORATION | EDUKASYON SA PAGPAPAKATAO MODYUL PARA SA MAG-AARAL 7 | 48.72 | 170 | 170 | 12/11/2020 | MANSASA |
| 7 | FEP PRINTING CORPORATION | EDUKASYON SA PAGPAPAKATAO PATNUBAY NG GURO 7 | 69.99 | 1 | 1 | 12/11/2020 | MANSASA |
| 7 | FEP PRINTING CORPORATION | EDUKASYON SA PAGPAPAKATAO MODYUL PARA SA MAG-AARAL 7 | 48.72 | 89 | 89 | 12/11/2020 | SAN ISIDRO |
| 7 | FEP PRINTING CORPORATION | EDUKASYON SA PAGPAPAKATAO PATNUBAY NG GURO 7 | 69.99 | 1 | 1 | 12/11/2020 | SAN ISIDRO |
| 7 | FEP PRINTING CORPORATION | EDUKASYON SA PAGPAPAKATAO MODYUL PARA SA MAG-AARAL 7 | 48.72 | 109 | 109 | 12/11/2020 | TCSHS |
| 7 | FEP PRINTING CORPORATION | EDUKASYON SA PAGPAPAKATAO PATNUBAY NG GURO 7 | 69.99 | 1 | 1 | 12/11/2020 | TCSHS |
| 7 | FEP PRINTING CORPORATION | EDUKASYON SA PAGPAPAKATAO MODYUL PARA SA MAG-AARAL 7 | 48.72 | 13 | 13 | 12/11/2020 | HI |
| 7 | VIBAL GROUP, INC. | EDUKASYON SA PAGPAPAKATAO PATNUBAY NG GURO 7 | 69.99 | 1 | 1 | 12/11/2020 | HI |
| 7 | FEP PRINTING CORPORATION | 1316 | 1316 | 12/11/2020 | DCPNHS | ||
| 7 | FEP Printing Corporation | EDUKASYON SA PAGPAPAKATAO PATNUBAY NG GURO 7 | 69.99 | 14 | 14 | 12/11/2020 | DCPNHS |
| 7 | FEP Printing Corporation | English 7 - LM | 50.62 | 1634 | 1634 | 5/22/2018 | |
| 7 | FEP PRINTING CORPORATION | English 7 -TG | 21.02 | 10 | 10 | 5/22/2018 | |
| 7 | FEP PRINTING CORPORATION | MUSIC & ARTS GRADE 7 LEARNER'S MATERIALS (LM'S) | 30.23 | 222 | 222 | 11/13/2017 | COGON NHS |
| 7 | FEP PRINTING CORPORATION | MUSIC & ARTS GRADE 7 TEACHER'S GUIDE (TG'S) | 32.4 | 2 | 2 | 11/13/2017 | COGON NHS |
| 7 | FEP PRINTING CORPORATION | MUSIC & ARTS GRADE 7 LEARNER'S MATERIALS (LM'S) | 30.23 | 1264 | 1264 | 11/13/2017 | DCPNHS |
| 7 | FEP PRINTING CORPORATION | MUSIC & ARTS GRADE 7 TEACHER'S GUIDE (TG'S) | 32.4 | 14 | 14 | 11/13/2017 | DCPNHS |
| 7 | FEP PRINTING CORPORATION | MUSIC & ARTS GRADE 7 LEARNER'S MATERIALS (LM'S) | 30.23 | 264 | 264 | 11/13/2017 | MANGA |
| 7 | FEP PRINTING CORPORATION | MUSIC & ARTS GRADE 7 TEACHER'S GUIDE (TG'S) | 32.4 | 2 | 2 | 11/13/2017 | MANGA |
| 7 | FEP PRINTING CORPORATION | MUSIC & ARTS GRADE 7 LEARNER'S MATERIALS (LM'S) | 30.23 | 169 | 169 | 11/13/2017 | MANSASA |
| 7 | FEP PRINTING CORPORATION | MUSIC & ARTS GRADE 7 TEACHER'S GUIDE (TG'S) | 32.4 | 1 | 1 | 11/13/2017 | MANSASA |
| 7 | FEP PRINTING CORPORATION | MUSIC & ARTS GRADE 7 LEARNER'S MATERIALS (LM'S) | 30.23 | 110 | 110 | 11/13/2017 | SAN ISIDRO |
| 7 | FEP PRINTING CORPORATION | MUSIC & ARTS GRADE 7 TEACHER'S GUIDE (TG'S) | 32.4 | 1 | 1 | 11/13/2017 | SAN ISIDRO |
| 7 | FEP PRINTING CORPORATION | MUSIC & ARTS GRADE 7 LEARNER'S MATERIALS (LM'S) | 30.23 | 113 | 113 | 11/13/2017 | TCSHS |
| 7 | FEP PRINTING CORPORATION | MUSIC & ARTS GRADE 7 TEACHER'S GUIDE (TG'S) | 32.4 | 1 | 1 | 11/13/2017 | TCSHS |
| 7 | FEP PRINTING CORPORATION | MUSIC & ARTS GRADE 7 LEARNER'S MATERIALS (LM'S) | 30.23 | 20 | 20 | 11/13/2017 | HI |
| 7 | FEP PRINTING CORPORATION | MUSIC & ARTS GRADE 7 TEACHER'S GUIDE (TG'S) | 32.4 | 1 | 1 | 11/13/2017 | HI |
| 7 | FEP PRINTING CORPORATION | PANITIKANG REHIYONAL 7 KAGAMITAN NG MAG-AARAL | 42.75 | 210 | 210 | 12/11/2020 | COGON |
| 7 | FEP PRINTING CORPORATION | PANITIKANG REHIYONAL 7 GABAY SA PAGTUTURO | 74.54 | 2 | 2 | 12/11/2020 | COGON |
| 7 | FEP PRINTING CORPORATION | PANITIKANG REHIYONAL 7 KAGAMITAN NG MAG-AARAL | 42.75 | 244 | 244 | 12/11/2020 | MANGA |
| 7 | FEP PRINTING CORPORATION | PANITIKANG REHIYONAL 7 GABAY SA PAGTUTURO | 74.54 | 2 | 2 | 12/11/2020 | MANGA |
| 7 | FEP PRINTING CORPORATION | PANITIKANG REHIYONAL 7 KAGAMITAN NG MAG-AARAL | 42.75 | 170 | 170 | 12/11/2020 | MANSASA |
| 7 | FEP PRINTING CORPORATION | PANITIKANG REHIYONAL 7 GABAY SA PAGTUTURO | 74.54 | 1 | 1 | 12/11/2020 | MANSASA |
| 7 | FEP PRINTING CORPORATION | PANITIKANG REHIYONAL 7 KAGAMITAN NG MAG-AARAL | 42.75 | 89 | 89 | 12/11/2020 | SAN ISIDRO |
| 7 | FEP PRINTING CORPORATION | PANITIKANG REHIYONAL 7 GABAY SA PAGTUTURO | 74.54 | 1 | 1 | 12/11/2020 | SAN ISIDRO |
| 7 | FEP PRINTING CORPORATION | PANITIKANG REHIYONAL 7 KAGAMITAN NG MAG-AARAL | 42.75 | 109 | 109 | 12/11/2020 | TCSHS |
| 7 | FEP PRINTING CORPORATION | PANITIKANG REHIYONAL 7 GABAY SA PAGTUTURO | 74.54 | 1 | 1 | 12/11/2020 | TCSHS |
| 7 | FEP PRINTING CORPORATION | PANITIKANG REHIYONAL 7 KAGAMITAN NG MAG-AARAL | 42.75 | 13 | 13 | 12/11/2020 | HI |
| 7 | FEP PRINTING CORPORATION | PANITIKANG REHIYONAL 7 GABAY SA PAGTUTURO | 74.54 | 1 | 1 | 12/11/2020 | HI |
| 7 | FEP PRINTING CORPORATION | PANITIKANG REHIYONAL 7 KAGAMITAN NG MAG-AARAL | 42.75 | 1316 | 1316 | 12/11/2020 | DCPNHS |
| 7 | FEP PRINTING CORPORATION | PANITIKANG REHIYONAL 7 GABAY SA PAGTUTURO | 74.54 | 13 | 13 | 12/11/2020 | DCPNHS |
| 7 | FEP PRINTING CORPORATION | PANITIKANG Pilipino | 259 | 259 | |||
| 7 | FEP PRINTING CORPORATION | PE & HEALTH GRADE 7 LEARNER'S MANUAL (LM'S) | 37.56 | 222 | 222 | 11/13/2017 | COGON |
| 7 | FEP PRINTING CORPORATION | PE & HEALTH GRADE 7 TEACHER'S GUIDE (TG'S) | 42.97 | 2 | 2 | 11/13/2017 | COGON |
| 7 | FEP PRINTING CORPORATION | PE & HEALTH GRADE 7 LEARNER'S MANUAL (LM'S) | 37.56 | 1264 | 1264 | 11/13/2017 | DCPNHS |
| 7 | FEP PRINTING CORPORATION | PE & HEALTH GRADE 7 TEACHER'S GUIDE (TG'S) | 42.97 | 14 | 14 | 11/13/2017 | DCPNHS |
| 7 | FEP PRINTING CORPORATION | PE & HEALTH GRADE 7 LEARNER'S MANUAL (LM'S) | 37.56 | 264 | 264 | 11/13/2017 | MANGA |
| 7 | FEP PRINTING CORPORATION | PE & HEALTH GRADE 7 TEACHER'S GUIDE (TG'S) | 42.97 | 2 | 2 | 11/13/2017 | MANGA |
| 7 | FEP PRINTING CORPORATION | PE & HEALTH GRADE 7 LEARNER'S MANUAL (LM'S) | 37.56 | 169 | 169 | 11/13/2017 | MANSASA |
| 7 | FEP PRINTING CORPORATION | PE & HEALTH GRADE 7 TEACHER'S GUIDE (TG'S) | 42.97 | 1 | 1 | 11/13/2017 | MANSASA |
| 7 | FEP PRINTING CORPORATION | PE & HEALTH GRADE 7 LEARNER'S MANUAL (LM'S) | 37.56 | 110 | 110 | 11/13/2017 | SAN ISIDRO |
| 7 | FEP PRINTING CORPORATION | PE & HEALTH GRADE 7 TEACHER'S GUIDE (TG'S) | 42.97 | 1 | 1 | 11/13/2017 | SAN ISIDRO |
| 7 | FEP PRINTING CORPORATION | PE & HEALTH GRADE 7 LEARNER'S MANUAL (LM'S) | 37.56 | 113 | 113 | 11/13/2017 | TCSHS |
| 7 | FEP PRINTING CORPORATION | PE & HEALTH GRADE 7 TEACHER'S GUIDE (TG'S) | 42.97 | 1 | 1 | 11/13/2017 | TCSHS |
| 7 | FEP PRINTING CORPORATION | PE & HEALTH GRADE 7 LEARNER'S MANUAL (LM'S) | 37.56 | 20 | 20 | 11/13/2017 | HI |
| 7 | FEP PRINTING CORPORATION | PE & HEALTH GRADE 7 TEACHER'S GUIDE (TG'S) | 42.97 | 1 | 1 | 11/13/2017 | HI |
| 7 | FEP PRINTING CORPORATION | SCIENCE GRADE 7 LEARNER'S MATERIALS (LM'S) | 34.09 | 222 | 222 | 11/13/2017 | COGON |
| 7 | FEP PRINTING CORPORATION | SCIENCE GRADE 7 TEACHER'S GUIDE (TG'S) | 34.94 | 2 | 2 | 11/13/2017 | COGON |
| 7 | FEP PRINTING CORPORATION | SCIENCE GRADE 7 LEARNER'S MATERIALS (LM'S) | 34.09 | 1264 | 1264 | 11/13/2017 | DCPNHS |
| 7 | FEP PRINTING CORPORATION | SCIENCE GRADE 7 TEACHER'S GUIDE (TG'S) | 34.94 | 14 | 14 | 11/13/2017 | DCPNHS |
| 7 | FEP PRINTING CORPORATION | 264 | 264 | 11/13/2017 | MANGA | ||
| 7 | FEP PRINTING CORPORATION | SCIENCE GRADE 7 TEACHER'S GUIDE (TG'S) | 34.94 | 2 | 2 | 11/13/2017 | MANGA |
| 7 | FEP PRINTING CORPORATION | SCIENCE GRADE 7 LEARNER'S MATERIALS (LM'S) | 34.09 | 169 | 169 | 11/13/2017 | MANSASA |
| 7 | FEP PRINTING CORPORATION | SCIENCE GRADE 7 TEACHER'S GUIDE (TG'S) | 34.94 | 1 | 1 | 11/13/2017 | MANSASA |
| 7 | FEP PRINTING CORPORATION | SCIENCE GRADE 7 LEARNER'S MATERIALS (LM'S) | 34.09 | 110 | 110 | 11/13/2017 | SAN ISIDRO |
| 7 | FEP PRINTING CORPORATION | SCIENCE GRADE 7 TEACHER'S GUIDE (TG'S) | 34.94 | 1 | 1 | 11/13/2017 | SAN ISIDRO |
| 7 | FEP PRINTING CORPORATION | SCIENCE GRADE 7 LEARNER'S MATERIALS (LM'S) | 34.09 | 113 | 113 | 11/13/2017 | TCSHS |
| 7 | FEP PRINTING CORPORATION | SCIENCE GRADE 7 TEACHER'S GUIDE (TG'S) | 34.94 | 1 | 1 | 11/13/2017 | TCSHS |
| 7 | FEP PRINTING CORPORATION | SCIENCE GRADE 7 LEARNER'S MATERIALS (LM'S) | 34.09 | 20 | 20 | 11/13/2017 | HI |
| 7 | VIBAL GROUP, INC. | SCIENCE GRADE 7 TEACHER'S GUIDE (TG'S) | 34.94 | 1 | 1 | 11/13/2017 | HI |
| 7 | GOLDEN PEARL PRINTERS, INC. | GRADE 7 - TLE TX | 112.75 | 127 | 127 | 8/7/2025 | COGON NHS |
| 7 | GOLDEN PEARL PRINTERS, INC. | GRADE 7 - TLE TX | 74.18 | 2 | 2 | 8/7/2025 | COGON NHS |
| 7 | DANE PUBLISHING HOUSE, INC. | GRADE 7 - MATHEMATICS TX | 106.19 | 130 | 130 | 7/29/2024 | COGON NHS |
| 7 | DANE PUBLISHING HOUSE, INC. | GRADE 7 - MATHEMATICS TX | 75.68 | 1 | 1 | 7/29/2024 | COGON NHS |
| 7 | BLOOMBOOKS, INC. | GRADE 7 - SCIENCE TX | 111.3 | 130 | 130 | 9/23/2024 | COGON NHS |
| 7 | BLOOMBOOKS, INC. | GRADE 7 - SCIENCE TX | 131.52 | 1 | 1 | 9/23/2024 | COGON NHS |
| 7 | GOLDEN PEARL PRINTERS, INC. | GRADE 7 - TLE TX | 112.75 | 1335 | 1335 | 8/7/2025 | DCPNHS |
| 7 | GOLDEN PEARL PRINTERS, INC. | GRADE 7 - TLE TX | 74.18 | 20 | 20 | 8/7/2025 | DCPNHS |
| 7 | DANE PUBLISHING HOUSE, INC. | GRADE 7 - MATHEMATICS TX | 106.19 | 1362 | 1362 | 7/29/2024 | DCPNHS |
| 7 | DANE PUBLISHING HOUSE, INC. | GRADE 7 - MATHEMATICS TX | 75.68 | 20 | 20 | 7/29/2024 | DCPNHS |
| 7 | BLOOMBOOKS, INC. | GRADE 7 - SCIENCE TX | 111.3 | 1362 | 1362 | 9/23/2024 | DCPNHS |
| 7 | BLOOMBOOKS, INC. | GRADE 7 - SCIENCE TX | 131.52 | 20 | 20 | 9/23/2024 | DCPNHS |
| 7 | BLOOMBOOKS, INC. | GRADE 7 - SCIENCE TX | 111.3 | 176 | 176 | 9/23/2024 | MANSASA |
| 7 | BLOOMBOOKS, INC. | GRADE 7 - SCIENCE TX | 131.52 | 2 | 2 | 9/23/2024 | MANSASA |
| 7 | DANE PUBLISHING HOUSE, INC. | GRADE 7 - MATHEMATICS TX | 106.19 | 176 | 176 | 11/29/2024 | MANSASA |
| 7 | DANE PUBLISHING HOUSE, INC. | GRADE 7 - MATHEMATICS TX | 75.68 | 2 | 2 | 11/29/2024 | MANSASA |
| 7 | GOLDEN PEARL PRINTERS, INC. | GRADE 7 - TLE TX | 112.75 | 172 | 172 | 8/7/2025 | MANSASA |
| 7 | GOLDEN PEARL PRINTERS, INC. | GRADE 7 - TLE TX | 74.18 | 2 | 2 | 8/7/2025 | MANSASA |
| 7 | DANE PUBLISHING HOUSE, INC. | GRADE 7 - MATHEMATICS TX | 106.19 | 131 | 131 | 7/29/2024 | SAN ISIDRO |
| 7 | DANE PUBLISHING HOUSE, INC. | GRADE 7 - MATHEMATICS TX | 75.68 | 1 | 1 | 7/29/2024 | SAN ISIDRO |
| 7 | BLOOMBOOKS, INC. | GRADE 7 - SCIENCE TX | 111.3 | 131 | 131 | 9/24/2024 | SAN ISIDRO |
| 7 | BLOOMBOOKS, INC. | GRADE 7 - SCIENCE TX | 131.52 | 1 | 1 | 9/24/2024 | SAN ISIDRO |
| 7 | DANE PUBLISHING HOUSE, INC. | GRADE 7 - MATHEMATICS TX | 106.19 | 116 | 116 | 7/29/2024 | TCSHS |
| 7 | DANE PUBLISHING HOUSE, INC. | GRADE 7 - MATHEMATICS TX | 75.68 | 1 | 1 | 7/29/2024 | TCSHS |
| 7 | BLOOMBOOKS, INC. | GRADE 7 - SCIENCE TX | 111.3 | 116 | 116 | 9/23/2024 | TCSHS |
| 7 | BLOOMBOOKS, INC. | GRADE 7 - SCIENCE TX | 131.52 | 1 | 1 | 9/23/2024 | TCSHS |
| 7 | GOLDEN PEARL PRINTERS, INC. | GRADE 7 - TLE TX | 112.75 | 8 | 8 | 8/7/2025 | TCHSHI |
| 7 | GOLDEN PEARL PRINTERS, INC. | GRADE 7 - TLE TX | 74.18 | 1 | 1 | 8/7/2025 | TCHSHI |
| 7 | DANE PUBLISHING HOUSE, INC. | GRADE 7 - MATHEMATICS TX | 106.19 | 8 | 8 | 7/21/2024 | TCHSHI |
| 7 | DANE PUBLISHING HOUSE, INC. | GRADE 7 - MATHEMATICS TX | 75.68 | 1 | 1 | 7/21/2024 | TCHSHI |
| 7 | BLOOMBOOKS, INC. | GRADE 7 - SCIENCE TX | 111.3 | 8 | 8 | 9/23/2024 | TCHSHI |
| 7 | BLOOMBOOKS, INC. | GRADE 7 - SCIENCE TX | 131.52 | 1 | 1 | 9/23/2024 | TCHSHI |
| 7 | ASIAPRIME COMMODITIES | VALUES EDUCATION 7 - TX (MGA PAGPAPAHALAGA TUNGO SA PAGTUPAD NG TUNGKULIN) | 111.5 | 130 | 130 | 10/16/2025 | COGON NHS |
| 7 | ASIAPRIME COMMODITIES | VALUES EDUCATION 7 - TM (MGA PAGPAPAHALAGA TUNGO SA PAGTUPAD NG TUNGKULIN) | 112.56 | 1 | 1 | 10/16/2025 | COGON NHS |
| 7 | ASIAPRIME COMMODITIES | VALUES EDUCATION 7 - TX (MGA PAGPAPAHALAGA TUNGO SA PAGTUPAD NG TUNGKULIN) | 111.5 | 1362 | 1362 | 10/16/2025 | DCPNHS |
| 7 | ASIAPRIME COMMODITIES | VALUES EDUCATION 7 - TM (MGA PAGPAPAHALAGA TUNGO SA PAGTUPAD NG TUNGKULIN) | 112.56 | 20 | 20 | 10/16/2025 | DCPNHS |
| 7 | ASIAPRIME COMMODITIES | VALUES EDUCATION 7 - TX (MGA PAGPAPAHALAGA TUNGO SA PAGTUPAD NG TUNGKULIN) | 111.5 | 221 | 221 | 10/16/2025 | MANGA NHS |
| 7 | ASIAPRIME COMMODITIES | VALUES EDUCATION 7 - TM (MGA PAGPAPAHALAGA TUNGO SA PAGTUPAD NG TUNGKULIN) | 112.56 | 3 | 3 | 10/16/2025 | MANGA NHS |
| 7 | ASIAPRIME COMMODITIES | VALUES EDUCATION 7 - TX (MGA PAGPAPAHALAGA TUNGO SA PAGTUPAD NG TUNGKULIN) | 111.5 | 116 | 116 | 10/16/2025 | TCSHS |
| 7 | ASIAPRIME COMMODITIES | VALUES EDUCATION 7 - TM (MGA PAGPAPAHALAGA TUNGO SA PAGTUPAD NG TUNGKULIN) | 112.56 | 1 | 1 | 10/16/2025 | TCSHS |
| 7 | ASIAPRIME COMMODITIES | ENGLISH 7 - TX (THROUGH PHILIPPINE LITERATURE AND BEYOND) | 111.5 | 130 | 130 | 10/16/2025 | COGON NHS |
| 7 | ASIAPRIME COMMODITIES | ENGLISH 7 - TM (THROUGH PHILIPPINE LITERATURE AND BEYOND) | 112.56 | 1 | 1 | 10/16/2025 | COGON NHS |
| 7 | ASIAPRIME COMMODITIES | ENGLISH 7 - TX (THROUGH PHILIPPINE LITERATURE AND BEYOND) | 111.5 | 221 | 221 | 7/10/2025 | MANGA NHS |
| 7 | ASIAPRIME COMMODITIES | ENGLISH 7 - TM (THROUGH PHILIPPINE LITERATURE AND BEYOND) | 112.56 | 3 | 3 | 7/10/2025 | MANGA NHS |
| 7 | ASIAPRIME COMMODITIES | ENGLISH 7 - TX (THROUGH PHILIPPINE LITERATURE AND BEYOND) | 111.5 | 116 | 116 | 10/16/2025 | TCSHS |
| 7 | ASIAPRIME COMMODITIES | ENGLISH 7 - TM (THROUGH PHILIPPINE LITERATURE AND BEYOND) | 112.56 | 1 | 1 | 10/16/2025 | TCSHS |
| 7 | TOTAL | 20695 | 20695 | ||||
| 8 | FEP PRINTING CORPORATION | 176 | 176 | ||||
| 8 | FEP PRINTING CORPORATION | Edukasyon sa Pagpakatao 8 | 34.87 | 22 | 22 | 1/13/2017 | COGON |
| 8 | FEP PRINTING CORPORATION | Edukasyon sa Pagpakatao 8 | 34.87 | 22 | 22 | 1/13/2017 | MANGA |
| 8 | FEP PRINTING CORPORATION | Edukasyon sa Pagpakatao 8 | 34.87 | 15 | 15 | 1/13/2017 | MANSASA |
| 8 | FEP PRINTING CORPORATION | Edukasyon sa Pagpakatao 8 | 34.87 | 39 | 39 | 1/13/2017 | SAN ISIDRO |
| 8 | FEP PRINTING CORPORATION | Edukasyon sa Pagpakatao 8 | 34.87 | 11 | 11 | 1/13/2017 | TCSHS |
| 8 | FEP PRINTING CORPORATION | Edukasyon sa Pagpakatao 8 | 34.87 | 256 | 256 | 1/13/2017 | DCPNHS |
| 8 | FEP PRINTING CORPORATION | Mathematics 8 | 43.47 | 22 | 22 | 1/13/2017 | COGON |
| 8 | FEP PRINTING CORPORATION | Mathematics 8 | 43.47 | 22 | 22 | 1/13/2017 | MANGA |
| 8 | FEP PRINTING CORPORATION | Mathematics 8 | 43.47 | 15 | 15 | 1/13/2017 | MANSASA |
| 8 | FEP PRINTING CORPORATION | Mathematics 8 | 43.47 | 39 | 39 | 1/13/2017 | SAN ISIDRO |
| 8 | FEP PRINTING CORPORATION | Mathematics 8 | 43.47 | 11 | 11 | 1/13/2017 | TCSHS |
| 8 | FEP PRINTING CORPORATION | Mathematics 8 | 43.47 | 256 | 256 | 1/13/2017 | DCPNHS |
| 8 | FEP PRINTING CORPORATION | Music and Arts 8 | 32.01 | 22 | 22 | 1/13/2017 | COGON |
| 8 | FEP PRINTING CORPORATION | Music and Arts 8 | 32.01 | 22 | 22 | 1/13/2017 | MANGA |
| 8 | FEP PRINTING CORPORATION | Music and Arts 8 | 32.01 | 15 | 15 | 1/13/2017 | MANSASA |
| 8 | FEP PRINTING CORPORATION | Music and Arts 8 | 32.01 | 39 | 39 | 1/13/2017 | SAN ISIDRO |
| 8 | FEP PRINTING CORPORATION | Music and Arts 8 | 32.01 | 256 | 256 | 1/13/2017 | DCPNHS |
| 8 | FEP PRINTING CORPORATION | Musis and Arts 8 | 32.01 | 11 | 11 | 1/13/2017 | TCSHS |
| 8 | FEP PRINTING CORPORATION | Panitikang Pilipino | 20.81 | 22 | 22 | 1/13/2017 | COGON |
| 8 | FEP PRINTING CORPORATION | Panitikang Pilipino | 20.81 | 22 | 22 | 1/13/2017 | MANGA |
| 8 | FEP PRINTING CORPORATION | Panitikang Pilipino | 20.81 | 15 | 15 | 1/13/2017 | MANSASA |
| 8 | FEP PRINTING CORPORATION | Panitikang Pilipino | 20.81 | 39 | 39 | 1/13/2017 | SAN ISIDRO |
| 8 | FEP PRINTING CORPORATION | Panitikang Pilipino | 20.81 | 11 | 11 | 1/13/2017 | TCSHS |
| 8 | BOOKMEDIA | Panitikang Pilipino | 20.81 | 256 | 256 | 1/13/2017 | DCPNHS |
| 8 | Panitikang Pilipino | 20.81 | 445 | 445 | |||
| 8 | FEP PRINTING CORPORATION | Panitikang Pilipino | 75 | 75 | |||
| 8 | FEP PRINTING CORPORATION | Physical Education and Health 8 | 32.01 | 11 | 11 | 1/13/2017 | TCSHS |
| 8 | FEP PRINTING CORPORATION | Physical Education and Health 8 | 32.01 | 22 | 22 | 1/13/2017 | COGON |
| 8 | FEP PRINTING CORPORATION | Physical Education and Health 8 | 32.01 | 22 | 22 | 1/13/2017 | MANGA |
| 8 | FEP PRINTING CORPORATION | Physical Education and Health 8 | 32.01 | 15 | 15 | 1/13/2017 | MANSASA |
| 8 | FEP PRINTING CORPORATION | Physical Education and Health 8 | 32.01 | 39 | 39 | 1/13/2017 | SAN ISIDRO |
| 8 | FEP PRINTING CORPORATION | Physical Education and Health 8 | 32.01 | 256 | 256 | 1/13/2017 | DCPNHS |
| 8 | FEP PRINTING CORPORATION | Physical Education and Health 8 | 411 | 411 | |||
| 8 | FEP PRINTING CORPORATION | Science 8 | 29.25 | 11 | 11 | 1/13/2017 | TCSHS |
| 8 | FEP PRINTING CORPORATION | Science 8 | 29.25 | 22 | 22 | 1/13/2017 | COGON |
| 8 | FEP PRINTING CORPORATION | Science 8 | 29.25 | 22 | 22 | 1/13/2017 | DCPNHS |
| 8 | FEP PRINTING CORPORATION | Science 8 | 29.25 | 15 | 15 | 1/13/2017 | MANSASA |
| 8 | FEP PRINTING CORPORATION | Science 8 | 29.25 | 39 | 39 | 1/13/2017 | SAN ISIDRO |
| 8 | FEP PRINTING CORPORATION | Science 8 | 29.25 | 256 | 256 | 1/13/2017 | DCPNHS |
| 8 | Sunshine Interlinks Publishing House Inc. | Science 8 | 640 | 640 | |||
| 8 | DANE PUBLISHING HOUSE, INC. | Mathematics 8 - TX (MATH COUNTS) | 110.28 | 106 | 106 | 3/10/2025 | COGON NHS |
| 8 | DANE PUBLISHING HOUSE, INC. | Mathematics 8 -TM (MATH COUNTS) | 106.85 | 1 | 1 | 3/10/2025 | COGON NHS |
| 8 | DANE PUBLISHING HOUSE, INC. | Mathematics 8 - TX (MATH COUNTS) | 110.28 | 1044 | 1044 | 3/10/2025 | DCPNHS |
| 8 | DANE PUBLISHING HOUSE, INC. | Mathematics 8 -TM (MATH COUNTS) | 106.85 | 7 | 7 | 3/10/2025 | DCPNHS |
| 8 | DANE PUBLISHING HOUSE, INC. | Mathematics 8 - TX (MATH COUNTS) | 110.28 | 211 | 211 | 3/10/2025 | MANGA NHS |
| 8 | DANE PUBLISHING HOUSE, INC. | Mathematics 8 -TM (MATH COUNTS) | 106.85 | 1 | 1 | 3/10/2025 | MANGA NHS |
| 8 | DANE PUBLISHING HOUSE, INC. | Mathematics 8 - TX (MATH COUNTS) | 110.28 | 143 | 143 | 3/10/2025 | TCSHS |
| 8 | DANE PUBLISHING HOUSE, INC. | Mathematics 8 -TM (MATH COUNTS) | 106.85 | 1 | 1 | 3/10/2025 | TCSHS |
| 8 | FEP PRINTING CORPORATION | Values Education 8 - TX | 123.46 | 106 | 106 | 7/10/2025 | COGON NHS |
| 8 | FEP PRINTING CORPORATION | Values Education 8 - TX | 135.43 | 1 | 1 | 7/10/2025 | COGON NHS |
| 8 | FEP PRINTING CORPORATION | Values Education 8 - TX | 123.46 | 211 | 211 | 7/10/2025 | MANGA NHS |
| 8 | FEP PRINTING CORPORATION | Values Education 8 - TX | 135.43 | 1 | 1 | 7/10/2025 | MANGA NHS |
| 8 | FEP PRINTING CORPORATION | Values Education 8 - TX | 123.46 | 143 | 143 | 7/10/2025 | TCSHS |
| 8 | FEP PRINTING CORPORATION | Values Education 8 - TX | 135.43 | 1 | 1 | 7/10/2025 | TCSHS |
| 8 | TOTAL | 5914 | 5914 | ||||
| 9 | Sunshine Interlinks Publishing House Inc. | AP9 - Kasaysayan ng Daigdig- LM | 38.15 | 119 | 119 | 1/13/2017 | DCPNHS |
| 9 | Sunshine Interlinks Publishing House Inc. | AP9 - Kasaysayan ng Daigdig- LM | 38.15 | 21 | 21 | 1/13/2017 | COGON |
| 9 | Sunshine Interlinks Publishing House Inc. | AP9 - Kasaysayan ng Daigdig- LM | 38.15 | 23 | 23 | 1/13/2017 | MANGA |
| 9 | Sunshine Interlinks Publishing House Inc. | AP9 - Kasaysayan ng Daigdig- LM | 38.15 | 16 | 16 | 1/13/2017 | MANSASA |
| 9 | Sunshine Interlinks Publishing House Inc. | AP9 - Kasaysayan ng Daigdig- LM | 38.15 | 13 | 13 | 1/13/2017 | SAN ISIDRO |
| 9 | Sunshine Interlinks Publishing House Inc. | AP9 - Kasaysayan ng Daigdig- LM | 38.15 | 11 | 11 | 1/13/2017 | TCSHS |
| 9 | VIBAL GROUP, INC. | AP9 - Kasaysayan ng Daigdig- LM | 12 | 12 | |||
